<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tropical Designs</title>
	<atom:link href="http://arstropica.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://arstropica.com</link>
	<description>Portfolio of Akin Williams: Freelance Web Design &#38; Development Services</description>
	<lastBuildDate>Sun, 29 Apr 2012 16:03:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WordPress Social Media Icons Widget</title>
		<link>http://arstropica.com/graphics/wordpress-social-media-icons-widget/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wordpress-social-media-icons-widget</link>
		<comments>http://arstropica.com/graphics/wordpress-social-media-icons-widget/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 10:43:56 +0000</pubDate>
		<dc:creator>Akin Williams</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://arstropica.com/?p=302</guid>
		<description><![CDATA[Spice up your WordPress blog with this useful widget, featuring 28 colorful and varied collections of social media icons. You may also create your own icon sets by creating a folder in the images/iconset directory and adding your own icon images in .png format. All icons are 32px x 32px. Download Social Media Icons Widget]]></description>
			<content:encoded><![CDATA[<p>Spice up your WordPress blog with this useful widget, featuring 28 colorful and varied collections of social media icons. You may also create your own icon sets by creating a folder in the images/iconset directory and adding your own icon images in .png format.<br />
All icons are 32px x 32px.</p>
<table width="100%" border="0">
<tbody>
<tr>
<td style="vertical-align: top; padding: 10px;"><img class="size-medium wp-image-307 aligncenter" title="WordPress Social Media Icons Widget" src="http://arstropica.com/wp-content/uploads/2012/04/smc-inline-1-144x300.jpg" alt="WordPress Social Media Icons Widget" width="144" height="300" /></td>
<td style="vertical-align: top; padding: 10px;"><img class="aligncenter size-medium wp-image-308" title="WordPress Social Media Icons Widget" src="http://arstropica.com/wp-content/uploads/2012/04/smc-inline-2-135x300.jpg" alt="WordPress Social Media Icons Widget" width="135" height="300" /></td>
<td style="vertical-align: top; padding: 10px;"><img class="aligncenter size-medium wp-image-309" title="WordPress Social Media Icons Widget" src="http://arstropica.com/wp-content/uploads/2012/04/smc-inline-3-178x300.jpg" alt="WordPress Social Media Icons Widget" width="178" height="300" /></td>
</tr>
</tbody>
</table>
<div style="height: 0px; width: 100%;"></div>
<p><a href="wordpress.org/extend/plugins/social-media-icons/" target="_blank">Download Social Media Icons Widget</a></p>
]]></content:encoded>
			<wfw:commentRss>http://arstropica.com/graphics/wordpress-social-media-icons-widget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial: Amazon.com Search API</title>
		<link>http://arstropica.com/tutorials/tutorial-amazoncom-search-api/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tutorial-amazoncom-search-api</link>
		<comments>http://arstropica.com/tutorials/tutorial-amazoncom-search-api/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 19:59:09 +0000</pubDate>
		<dc:creator>Akin Williams</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[amazon web]]></category>
		<category><![CDATA[document object model]]></category>

		<guid isPermaLink="false">http://arstropica.com/featured/tutorial-amazoncom-search-api.html</guid>
		<description><![CDATA[The purpose of this tutorial is to examine and construct a simple search application that uses Amazon's web service as it's backbone. Before beginning the tutorial, take a brief look at the design of our search application in Figure 1. You will see that the search page has been broken up into ten different sections. The tutorial will focus on the construction of each of these sections.]]></description>
			<content:encoded><![CDATA[<div class="spacingdiv">
<div class="caption quoted">
<p class="articlesubheading">The Anatomy of a Basic Product Search Engine.</p>
</div>
<p class="note"><strong>Note:</strong> due to changes in the authentication process for Amazon Web Services API, the REST request method described in this tutorial needs to be updated. I will be making changes to the content in the near future.</p>
<p>As discussed in my <a href="http://arstropica.com/articles/article-ajax-web-services-next-generation/" target="_blank">AJAX article</a>, Amazon offers its web API via a service model, that is to say: delivery of its information product is accomplished through a service designed to function as a back-end to an Associates&#8217; application. The purpose of this tutorial is to examine and construct a simple search application that uses Amazon&#8217;s web service as it&#8217;s backbone. Before beginning the tutorial, take a brief look at the design of our search application in Figure 1. You will see that the search page has been broken up into ten different sections. The tutorial will focus on the construction of each of these sections.</p>
<p><a href="http://arstropica.com/wp-content/uploads/2012/03/diag_srch_640480.jpg" class="lightview" rel="gallery['155']" class="lightview" title="The Anatomy of a Basic Product Search" rel="gallery[AmzTut01]"> <img src="http://arstropica.com/wp-content/uploads/2012/03/diag_srch_sm.jpg" alt="The Anatomy of a Basic Product Search" /> </a></p>
<p>Figure 1</p>
<p><span style="font-size: 0.5em;">The Anatomy of a Basic Product Search</span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://arstropica.com/tutorials/tutorial-amazoncom-search-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial: RealFlow Water Sphere</title>
		<link>http://arstropica.com/tutorials/tutorial-realflow-water-sphere/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tutorial-realflow-water-sphere</link>
		<comments>http://arstropica.com/tutorials/tutorial-realflow-water-sphere/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 19:59:09 +0000</pubDate>
		<dc:creator>Akin Williams</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[autodesk 3ds max]]></category>
		<category><![CDATA[fluid behavior]]></category>
		<category><![CDATA[fluid motion]]></category>

		<guid isPermaLink="false">http://arstropica.com/featured/tutorial-realflow-water-sphere.html</guid>
		<description><![CDATA[This tutorial will guide you through creating a fluid dynamic simulation of swirling water inside a glass sphere. Next Limit RealFlow 4 and AutoDesk 3DS Max are used in the tutorial. The goal of this tutorial is to animate a small body of water inside a spherical container using Next Limit’s fluids engine, RealFlow.]]></description>
			<content:encoded><![CDATA[<div class="spacingdiv">
<div class="caption quoted">
<p class="articlesubheading">Introduction</p>
</div>
<div id="anim_images"><a class="lightview" title="RealFlow Water Tutorial :: Finished Particle Simulation :: flashvars: 'file=/wp-content/uploads/media/tutorials/rfwater01.flv'" href="http://arstropica.com/wp-content/uploads/media/player-viral.swf" rel="set[tutorial]"><img src="http://arstropica.com/wp-content/uploads/2012/03/rfwater01.jpg" alt="RealFlow Water Sphere" width="109" height="92" /></a></div>
<p>This tutorial will guide you through creating a fluid dynamic simulation of swirling water inside a glass sphere. Next Limit RealFlow 4 and AutoDesk 3DS Max are used in the tutorial.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://arstropica.com/tutorials/tutorial-realflow-water-sphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article: AJAX Web Services&#8217; Next Generation</title>
		<link>http://arstropica.com/articles/article-ajax-web-services-next-generation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=article-ajax-web-services-next-generation</link>
		<comments>http://arstropica.com/articles/article-ajax-web-services-next-generation/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 04:07:14 +0000</pubDate>
		<dc:creator>Akin Williams</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[XSLT]]></category>

		<guid isPermaLink="false">http://arstropica.com/featured/article-ajax-web-services-next-generation.html</guid>
		<description><![CDATA[The content of this article is intended to be read in relation to the web services tutorials offered at arstropica.com with the primary goal of illustrating how to use javascript or PHP (and XSL) to place live data on any web page. Some of the opinions and data used in the article have been collected from many sources which are referenced below.]]></description>
			<content:encoded><![CDATA[<div class="spacingdiv">
<h1 class="articlesubheading">Preface</h1>
<p>The content of this article is intended to be read in relation to the web services tutorials offered at arstectura.com with the primary goal of illustrating how to use javascript or PHP (and XSL) to place live data on any web page. Some of the opinions and data used in the article have been collected from many sources which are referenced below.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://arstropica.com/articles/article-ajax-web-services-next-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

